|
Latest News
Thursday 6th November saw the club do their first 2k test of the season. This was the first opportunity for many of the novices to put their new found skills into practice on the rowing machine and flex their muscle against the seniors.
The girls table is below and a special mention must go to Phoebe Roberston who completed her first 2k test in 8.00.0 and was top novice and second overall. Congratulations.
This leaderboard now gives people something to aim for ready for the next test.....watch this space
| Sophie Crampin | SW | 07:28.4 |
| Phoebe Robertson | NW | 08.00.0 |
| Alex Davies | SW | 08:00.8 |
| Bethan Shillabeer | SW | 08.28.9 |
| Cat Geddes | SW | 08:38.8 |
| Emily Duffy | SW | 08:56.3 |
| Grainne Corish | NW | 08:57.6 |
| Daisy Duncan | SW | 09:05.8 |
| Charlotte Davies | NW | 09:09.3 |
| Fran Hayes | NW | 09:10.5 |
| Alison Thigpen | SW | 09:20.4 |
| Anna Fracchiolla | NW | 09:38.9 |
| Qin Yang | NW | 09:44.7 |
| Lauren Taylor | NW | 09.53.3 |
| Jo Doidge | NW | 09:56.4 |
| Hannah Williams | NW | 09:57.3 |
| Sophie Bond | NW | 11.14.7 |
The senior men saw 7 new PB scores* which is great to see so early in the season and a tribute to hard summer training
| Name | kg | Time |
| Simen B Klemmetsen | 93 | 06:27.4* |
| James Stitt | 84 | 06:29.2 |
| Dan John | 86 | 06:37.6* |
| Johannes Schmude | 71 | 06:44.6 |
| Huw Carrick | 74 | 06:45.5* |
| Ben Spalding | 83 | 06:45.6* |
| Chris Chapman | 76 | 06:50.2 |
| Toby Davies | 78 | 06:51.0* |
| Alex | 75 | 06:52.2 |
| John Heffin | 85 | 06:53.4* |
| Dave Dew | 85 | 06:55.6 |
| Steven Gray | 06:59.9 | |
| Rob Barry | 82 | 07:04.3 |
| Sam Cranston | 75 | 07:12.8 |
| James Rayment | 85 | 07:40.3* |
The novice men also put in some great first scores and are showing signs of challenging the seniors later in the season
| Jake Davidson | 76 | 06:56.0 |
| Peter Capper | 84 | 06:59.9 |
| Adam Davito | 75 | 07:03.3 |
| Dan Osborne | 76 | 07:06.2 |
| Jamie Gregg | 75 | 07:13.5 |
| Sam Green | 83 | 07:16.5 |
| Sebastian Fernandez | 82 | 07:24.0 |
| Ben Lewis | 95 | 07:31.6 |
| Pete Greenwood | 65 | 07:33.2 |
| Kain | 76 | 07:46.0 |
| George Higgins | 71 | 07:59.4 |
| Edward | 68 | 08:01.0 |
| Sion o`boyle | 56 | 08:01.5 |
| Steve Wright | 74 | 07:17 |
Bookmark with:
Delicious
Digg
Facebook
reddit
StumbleUpon
|